Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 86 | 43 | 59 | 25 | 345 | 1231 | 460 | 1079 | 787 | 1557 |
2021 | 1231 | 460 | 1079 | 787 | 1557 | |||||
2020 | ||||||||||
Dec 2020 | 97 | 52 | 69 | 31 | 669 | 4443 | 976 | 2161 | 1634 | 3028 |
Nov 2020 | 105 | 55 | 73 | 32 | 605 | 3505 | 980 | 2219 | 1670 | 3179 |
Oct 2020 | 92 | 45 | 64 | 31 | 676 | 2396 | 962 | 1993 | 1413 | 2855 |
Sep 2020 | 90 | 44 | 66 | 36 | 676 | 2665 | 1106 | 1989 | 1345 | 2721 |
Aug 2020 | 113 | 49 | 76 | 33 | 821 | 3079 | 1047 | 2377 | 1538 | 3520 |
Jul 2020 | 78 | 44 | 51 | 26 | 578 | 6367 | 827 | 1607 | 1369 | 2438 |
Jun 2020 | 68 | 41 | 48 | 23 | 493 | 3218 | 717 | 1457 | 1238 | 2061 |
May 2020 | 80 | 48 | 54 | 27 | 663 | 4674 | 845 | 1677 | 1495 | 2504 |
Apr 2020 | 74 | 50 | 50 | 27 | 603 | 5082 | 835 | 1517 | 1509 | 2226 |
Mar 2020 | 82 | 45 | 55 | 27 | 640 | 2468 | 849 | 1712 | 1397 | 2566 |
Feb 2020 | 130 | 45 | 102 | 31 | 729 | 3449 | 921 | 2965 | 1323 | 3785 |
Jan 2020 | 69 | 38 | 47 | 22 | 447 | 2613 | 691 | 1464 | 1180 | 2156 |
2020 | 43959 | 10756 | 23138 | 17111 | 33039 | |||||
2019 | ||||||||||
Dec 2019 | 82 | 47 | 56 | 29 | 617 | 2219 | 928 | 1746 | 1485 | 2557 |
Nov 2019 | 76 | 41 | 51 | 25 | 516 | 1932 | 765 | 1550 | 1259 | 2298 |
Oct 2019 | 78 | 41 | 51 | 27 | 403 | 1004 | 576 | 1083 | 867 | 1651 |
2019 | 5155 | 2269 | 4379 | 3611 | 6506 | |||||
Totals | 50345 | 13485 | 28596 | 21509 | 41102 | |||||
Generated by Webalizer Version 2.23 |